Compare
codai vs Cursor
What each one is, how it is priced, where data lives, and when Cursor is the better pick.
Last checked:
In short
Cursor is an AI code editor from Anysphere with a CLI and cloud agents, on weekly usage pools priced in USD. codai is a model, not an editor: billed per verified task in EUR, usable inside Cursor through its OpenAI base URL override.
When Cursor is the better pick
Pick Cursor if you want an AI-first editor with its own models, cloud agents and code review in one product, and bring-your-own-key without a Cursor fee on individual plans.
| Dimension | codai | Cursor | Sources |
|---|---|---|---|
| What it is / deployment | Managed gateway (SaaS). Runs on Cloud Run in GCP europe-west1 (Belgium). One public model name: codai. | Desktop editor with Agent, a CLI, Cloud Agents and Automations, Bugbot code review and code hosting. | |
| Open source | No. Not open source and not self-hostable. | Not stated on the pages read; the terms bar decompiling or creating derivative works of the service. | |
| Wire formats | OpenAI Chat Completions, OpenAI Responses and Anthropic Messages. | Bring your own key for OpenAI, Anthropic, Google, Azure OpenAI and Bedrock, for chat models only. “All requests are routed through Cursor’s servers.” | |
| Pricing model | Monthly plans in EUR: Free (5 verified tasks), BYOK €5, Starter €40 (33 tasks), Builder €100 (83), Team €300 (250). Overage €1.20 per verified task; unverified tasks are billed at raw token cost. | Free $0, Plus $8, Premium $30, Super $100, Ultra $200; Teams $30, $100 or $200 a seat. The usage pool resets weekly; third-party models are billed at API list price from prepaid credit. | |
| Data residency | Gateway and database in the EU (europe-west1, Belgium). Model inference region depends on the upstream deployment. | US-only data residency on Enterprise, with a 10% uplift; “EU + UK inference-only coverage is available on request.” Bring-your-own-key traffic is not covered. | |
| Routing | codai routes each request to the model best suited to it among Anthropic's current Claude models and fails over between approved deployments; the x-codai-routed-to header names the model that answered. | Cursor’s own models plus Claude, GPT, Gemini and others. Auto has Cost, Balance and Intelligence modes; individual plans get Cost mode only. | |
| Prompt caching | On by default for every request. | Per-model “Cache write” and “Cache read” prices are listed. | |
| MCP | Remote MCP server (Streamable HTTP) with OAuth 2.1. | MCP over stdio, SSE and Streamable HTTP, with OAuth; tools, prompts, resources and MCP Apps; an MCP allowlist on Enterprise. | |
| Billing currency / invoices | Prices and charges in EUR; invoices issued by the Romanian seller. | “All fees are in U.S. Dollars”, excluding taxes such as VAT; payments via Stripe; invoice or PO billing on Enterprise only. | |
| Company HQ | IMS SRL (Interactive Media Solutions S.R.L.), Târgu Jiu, Romania. | Anysphere, Inc., San Francisco, CA; Texas law, except that EEA consumers fall under Irish law. |
Where Cursor’s own pages disagree
The terms name Anysphere, Inc. as the party taking fees, while the pricing page links cancellation to bundled-subscription terms on x.ai and the docs place billing on grok.com.
The pricing page cards show Free, Plus, Premium and Super, with Ultra only as a “50x Plus” column; the docs list Ultra at $200 a month.
Sources
- cursor.com
- docs.codai.ro/docs/gateway
- codai.ro/subprocessors
- cursor.com/pricing
- cursor.com/docs/models-and-pricing
- cursor.com/en-US/terms-of-service
- docs.codai.ro/docs/gateway/wire-formats
- cursor.com/docs/settings/api-keys
- codai.ro/pricing
- codai.ro/security
- cursor.com/docs/enterprise/privacy-and-data-governance
- docs.codai.ro/docs/gateway/models
- docs.codai.ro/docs/gateway/headers
- docs.codai.ro/docs/gateway/clients
- cursor.com/docs/context/mcp
- codai.ro/imprint
Facts from each vendor’s public pages on October 19, 2026; tell us at [email protected] if something changed.